CEBX 800 (2)
2 of 8
The car expands and is bolted to the load on each end with control and hydraulic lines running down each side of the vessel. The car can move the vessel to either side of the track or raise it to clear obstructions.
Photo Properties
summary
details
| Make | Canon | Model | Canon EOS 20D |
| Aperture Value | f/3.5 | Exposure Bias Value | 1 EV |
| Exposure Program | Shutter Priority | Flash | No Flash |
| Focal Length | 28 mm | ISO | 100 |
| Metering Mode | Multi-Segment | Shutter Speed Value | 1/2000 sec |
| Date/Time | Sat 02 Apr 2005 01:16:44 PM MST |

