<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An Operation Lifesaver Lesson</title>
	<link>http://www.fl9.com/2006/09/23/an-operation-lifesaver-lesson/</link>
	<description>Ken Fitzgerald's railroad photography, railroad radio frequencies and locomotive horns.</description>
	<pubDate>Tue, 06 Jan 2009 22:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: KenFL9</title>
		<link>http://www.fl9.com/2006/09/23/an-operation-lifesaver-lesson/#comment-197</link>
		<pubDate>Mon, 25 Sep 2006 18:37:36 +0000</pubDate>
		<guid>http://www.fl9.com/2006/09/23/an-operation-lifesaver-lesson/#comment-197</guid>
					<description>An excellent suggestion!  It did not dawn on me when I was preparing the post.  I'll go back and work on that.</description>
		<content:encoded><![CDATA[<p>An excellent suggestion!  It did not dawn on me when I was preparing the post.  I&#8217;ll go back and work on that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TxAggie</title>
		<link>http://www.fl9.com/2006/09/23/an-operation-lifesaver-lesson/#comment-195</link>
		<pubDate>Sun, 24 Sep 2006 18:24:47 +0000</pubDate>
		<guid>http://www.fl9.com/2006/09/23/an-operation-lifesaver-lesson/#comment-195</guid>
					<description>I like the wide angles in the xing composition.  Have you considered post processing the image to reduce the wide angle distortion near the left and right edges?  The 'tilt' can be managed.</description>
		<content:encoded><![CDATA[<p>I like the wide angles in the xing composition.  Have you considered post processing the image to reduce the wide angle distortion near the left and right edges?  The &#8217;tilt&#8217; can be managed.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
